The Lime Forest
Shirt Size
Description | S | M | L |
Neck | Shirt collar | Shirt collar | Shirt collar |
Shirt length | 45 | 47 | 47 |
Shoulder | 14.5 | 15 | 15.5 |
Chest | 20 | 22 | 23 |
Hip | 22 | 24 | 25 |
Sleeve Length | 22 | 23 | 23 |
Armhole | 9 | 9.5 |
10 |
Trouser Size
Description | S | M | L |
Hip | 22.5 | 23.5 | 25.5 |
Length | 38 | 39 | 40 |
Waist (single) | 14.5 | 15.5 | 17.5 |