Black Solid - Size Chart
Shirt Size
Description | S | M | L |
Shirt length | 32 | 32 | 33 |
Shoulder | 14.5 | 15 | 15.5 |
Chest | 20 | 22 | 23 |
Hip | 22 | 24 | 25 |
Sleeve Length | 22 | 22 | 23 |
Armhole | 9 | 9.5 |
10 |
Trouser Size
Description | S | M | L |
Hip | 22.5 | 23.5 | 25.5 |
Length | 38 | 39 | 40 |
Waist (single) | 14.5 | 15.5 | 17.5 |